BMW M3 i (U572) ULEZ

DIAMOND METALLIC 1 OF 12

£24,999
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
3.2i Coupe 2dr Petrol Manual Euro 4 (343 ps)
2004 (04)
97,800 Mls
Petrol
Manual
3.2L
Coupe
Diamond Metallic
5
287 g/km
338 BHP
21.1 MPG
Euro 4
Registration Date:
23/08/2004
Mileage:
97,800Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
DNA Autohaus Ltd are proud to present to you this stunning individual 2004 BMW M3. COLOUR: Individual Diamond Metallic - 1 of 12 produced. INTERIOR: Black Nappa Leather. SERVICE HISTORY: 12 Services including BMW Main Dealer and Specialist along with folder of maintenance work. Recent major service in April 2023 including Air filter, Cabin filter, Oil filter, Spark plugs, Auxiliary belt and wheel speed sensor. New subframe mounts- 2013, Powerflex rear trailing arm bushes - 2013, Rear Subframe completed June 2014. Rod Bearings replaced with genuine BMW bearings and rod bolts.

COSMETICS: 19" BMW M359 Alloys (£1000) Lowering Springs (£250). SPECIFICATION: Satnav Professional (£2323) Harmon Kardon Hi-Fi Speaker (£663) PDC Park Distant Control Front + Rear (£375) Exterior Trim High Gloss Shadowline (£365) Bluetooth Telephone Preparation (£357) Front Sliding Armrest (£237) BMW Business RDS + CD (£102) 3 Point Rear Centre Seat Belt (£76.80) plus much more. EXTERIOR: Very good condition with a very few age related chips. INTERIOR: Very good condition. KEYS: 2 Keys. SUMMARY: Stunning desirable example in a very rare colour combination.

UK MAINLAND DELIVERY & CLICK AND COLLECT AVAILABLE.

ALL OF OUR VEHICLES ARE HANDPICKED AND SELECTED FOR THIER INDIVIDUAL MERITS. HIGHLY RATED BY AUTOTRADER IN 2017,2018,2019 & 2020. ALL OF OUR VEHICLES ARE GIVEN A WORKSHOP INSPECTION WITH ANY DEFECTS RECTIFIED. ALL OUR VEHICLES ARE 100% HPI CLEAR. SAME DAY FINANCE WITH TAILOR MADE QUOTES TO SUIT. PART EXCHANGES WELCOME. ALL OUR VEHICLES ARE PREPARED TO THE HIGHEST STANDARD BOTH MECHANICALLY AND COSMETICALLY FOR YOUR COMPLETE PEACE OF MIND. WE ARE A TEAM OF ENTHUSIASTS OFFERING VEHICLES AS WE WOULD EXPECT THEM. PLEASE CALL TO BOOK A VIEWING OR TO LEAVE A DEPOSIT TO SECURE A VEHICLE.
Vehicle Finance
Vehicle Features
  • 19in M Double Spoke Style 67 Alloy Wheels
  • 3 point Rear centre Seat belt
  • Armrest - Front with Sliding Adjustment
  • BMW Business RDS & CD
  • Bluetooth Telephone preparation with functionality for BMW Assist
  • Exterior Trim - High-Gloss Shadowline
  • Front centre armrest
  • Harman Kardon hi- fi Speaker System
  • High gloss shadow line
  • M Style double Spoke Alloy Wheels
  • On board monitor with TV
  • PDC - Park Distance Control - Front and Rear
  • SatNav Professional
  • Single CD player
  • Speaker System - Harman Kardon
  • Leather- Nappa- Black
  • Bluetooth Telephone Preparation
  • TV function
Running Costs
Fuel Economy*
Combined
21.1 mpg
Extra Urban
30.4 mpg
Urban
13.8 mpg
Vehicle Tax*
12 months
£395
6 months
£217.25
CO2
287 g/km
Band K
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 5.2 sec
Power 338 bhp
Dimensions
Height 1372 mm
Length 4492 mm
Width 1947 mm
Emissions & Performance
CO2 287 g/km
Combined 21.1 mpg
Extra Urban 30.4 mpg
Urban 13.8 mpg
Top