6 Mason RoadKidderminsterWorcestershireDY11 6AF
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2012 (12)Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr

AUDI EXCLUSIVE GREEN / B&O
£54,999
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 1
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 2
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 3
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 4
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 5
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 6
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 7
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 8
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 9
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 10
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 11
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 12
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 13
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 14
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 15
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 16
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 17
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 18
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 19
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 20
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 21
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 22
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 23
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 24
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 25
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 26
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 27
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 28
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 29
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 30
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 31
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 32
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 33
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 34
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 35
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 36
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 37
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 38
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 39
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 40
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 41
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 42
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 43
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 44
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 45
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 46
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 47
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 48
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 49
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 50
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 51
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 52
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 53
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 54
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 55
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 56
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 57
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 58
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 59
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 60
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 61
  • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 62
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 1
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 2
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 3
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 4
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 5
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 6
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 7
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 8
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 9
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 10
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 11
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 12
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 13
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 14
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 15
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 16
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 17
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 18
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 19
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 20
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 21
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 22
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 23
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 24
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 25
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 26
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 27
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 28
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 29
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 30
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 31
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 32
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 33
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 34
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 35
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 36
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 37
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 38
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 39
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 40
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 41
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 42
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 43
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 44
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 45
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 46
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 47
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 48
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 49
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 50
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 51
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 52
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 53
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 54
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 55
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 56
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 57
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 58
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 59
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 60
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 61
    • Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr 62

    Enquire today

    Enquire about this Audi R8.

    We are open 08:00-18:00 today. Call us:
    DNA Autohaus
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2012 (12)
    • Mileage
      34,500 miles
    • Transmission
      Automatic
    • Body Type
      Convertible
    • Colour
      Green
    • Fuel Type
      Petrol

    Description

    DNA Autohaus Ltd are proud to present to you this stunning 2012 Audi R8 Spyder Quattro 5.2 V10 R Tronic. COLOUR: Audi Exclusive Signal Green. INTERIOR: Fine Nappa Leather - Black with Exclusive Leather and Inlays.
    SERVICE HISTORY: Full Extensive Service History including Audi Main Dealer and Independent Supercar Specialist. October 2020 - 4x Brand new AUDI OEM Mag Ride Shock Absorbers, This vehicle is protected with Audi CobraTrak 5. SPECIFICAITON: Audi Magnetic Ride, Bang & Olufsen, 3 Stage Heated Leather Sports Seats, Aftermarket Kenwood Infotainment System with Apple CarPlay and Android Auto (Original Infotainment included) Cruise Control, 3 Spoke Leather Flat Bottom Multifunction Steering Wheel, Brown Fabric Hood, Reversing Camera, Wind Deflector, High Gloss Styling Package, Power Adjustable Heated and Folding Mirrors, Full Leather Package, Light Package, Deluxe Automatic Air Conditioning, Audi Music Interface, Hill Start Assist, plus much more. KEYS: 2 Key. OWNERS: 3 Former Keepers. SUMMARY: Stunning individual example with complete extensive servicing and maintenance records.

    UK MAINLAND DELIVERY & CLICK AND COLLECT AVAILABLE.

    CUSTOM FINANCE PACKAGES (PCP / HP / LEASE PURCHASE / BUSINESS FINANCE) AVAILABLE FROM 9.4% APR (SUBJECT TO STATUS)

    0% FINANCE PACKAGES FOR UP TO 36 MONTHS PLATINUM WARRANTY AVAILABLE COVERING ALL MECHANICAL AND ELECTRICAL COMPONENTS WITH NO MILEAGE RESTRICTION + UNLIMITED CLAIMS. THIS ULTIMATE COVER IS FURTHER ENHANCED WITH FULL NATIONWIDE AND EUROPEAN BREAKDOWN COVER. PLEASE CONTACT FOR MORE INFORMATION AND TAILORED QUOTES STARTING FROM £799

    AUTOGLYM LIFESHINE CERAMIC COATING PACKAGE WITH AFTERCARE COLLECTION INCLUDING - INSTANT TYRE DRESSING, CUSTOM WHEEL CLEANER, FAST GLASS, INTERIOR SHAMPOO, AUTOFRESH, FOAMING CAR WASH, RAPID CERAMIC SPRAY, BIRD DROPPING WIPES DUO PACK, HI-TECH MICROFIBRE DRYING TOWEL, 2 X MICROFIBRE CLOTHS + SPONGE FROM £699

    THATCHAM S5 SMARTRACK TRACKER + IMMOBILISER PACKAGES AVAILABLE FROM £499

    DEBIT/CREDIT CARD: ACCEPTED UP TO £500
    BANK TRANSFER BACS: ENSURE YOU VERIFY PROCESSING TIMES AND LIMITS WITH BANK, ESPECIALLY IF PAYING ON COLLECTION AS CARS WILL NOT BE RELEASED WITHOUT CLEAR FUNDS.
    CASH: ACCEPTED UP TO £9000 WITH 2% BANKING FEE
    THIRD PARTY FINANCE: £250 ADMIN FEE

    ALL OF OUR VEHICLES ARE HANDPICKED AND SELECTED FOR THIER INDIVIDUAL MERITS. HIGHLY RATED BY AUTOTRADER IN 2017,2018,2019,2020,2021 + 2022. ALL OF OUR VEHICLES ARE GIVEN A WORKSHOP INSPECTION WITH ANY DEFECTS RECTIFIED. ALL OUR VEHICLES ARE 100% HPI CLEAR. SAME DAY FINANCE WITH TAILOR MADE QUOTES TO SUIT. PART EXCHANGES WELCOME. ALL OUR VEHICLES ARE PREPARED TO THE HIGHEST STANDARD BOTH MECHANICALLY AND COSMETICALLY FOR YOUR COMPLETE PEACE OF MIND. WE ARE A TEAM OF ENTHUSIASTS OFFERING VEHICLES AS WE WOULD EXPECT THEM. PLEASE CALL TO BOOK A VIEWING OR TO LEAVE A DEPOSIT TO SECURE A VEHICLE.
      Contact us
      DNA Autohaus
      6 Mason Road Kidderminster Worcestershire DY11 6AF
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Wind Deflector
      • Tyre Pressure Monitoring System
      • Tyre Mobility System
      • Steering Wheel - Multi-function
      • Steering Wheel - 3-Spoke Leather-Multifunction-Flat Bottomed-Shift Paddles
      • Steering Column - Rake and Reach Adjustment
      • Seats - Front Electric Adjustment
      • Satellite Navigation System - DVD-Based
      • Remote Central Locking
      • Audi Hill Hold Assist
      • Drivers Information System - DIS
      • Door Mirrors - Heated-Electrically Adjustable-Folding-Auto-Dimming
      • Cup Holders - Centre Console
      • Concert Radio - MP3-CD Player
      • Climate Control - Electronic
      • Bang and Olufsen Sound System
      • Automatic Wipers with Rain Sensor
      • Auto-Dimming Rear-View Mirror
      • Audi Magnetic Ride
      • ESP - Electronic Stability Programme
      • Anti-Theft Alarm
      • Airbags - Front Side System
      • Airbags - Front Passenger
      • Airbags - Driver
      • Acoustic Hood - Fully Automatic
      • AUX-IN Socket
      • ASR - Anti Slip Regulation
      • ABS - Anti-Lock Braking System
      • 6CD Changer
      • Headlights Washers
      • Power Steering
      • Pedals in Stainless Steel
      • Mobile Telephone Preparation - Bluetooth Interface with Microphones
      • Light and Rain Sensor Package
      • Light Package
      • LED Headlights
      • Inlays - Matt Silk Finish Black
      • ISOFIX Child Seat Mounting for Front Passenger with Airbag Deactivation
      • Heated Front Seats
      • 19in Alloy Wheels - 10-Spoke Y Design
      • Headlights - Bi-Xenon Plus
      • Headlights - Automatic Adjustment
      • Fully Automatic Acoustic Hood with One-Touch and Key Operation
      • Front Sports Seats
      • Extended Fine Nappa Leather Package
      • Electrically Adjustable 4-Way Lumbar Support
      • Electric Windows - Retractable/Heated Glass Rear
      • Electric Windows - Front
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Steering Wheel - Leather (worth £295)
      • Customised Paint (worth £1,445)
      • Inlays - Audi Exclusive - Fine Nappa Leather (worth £508)
      • Parking Assistance - Front Sensor (worth £866)
      • Cruise Control (worth £183)
      • Centre Console (worth £1,108)
      • Door Sill Trims - Audi Exclusive Fine Nappa Leather Covered (worth £379)
      • Air Vents - Audi Exclusive Fine Nappa Leather (worth £566)
      • Bluetooth (worth £166)
      • Headlights - High Beam Assist (worth £83)
      • Parking Assistance - Front Sensor (worth £533)
      • USB
      • Wheels - 19in Alloys (worth £504)
      • Inlays - Audi Exclusive - Body Colour (worth £2,041)
      • Storage (worth £162)
      • Vehicle Tracking (worth £708)
      • Leather
      • Safety Equipment (worth £1,062)
      • Wheels - 19in Alloys (worth £691)
      • Wheels - 18in Alloys (worth £504)
      • Wheels - 19in Alloys (worth £504)
      • Styling Package - Black (worth £500)
      • Audi Exclusive Controls Package (worth £545)
      • Audi Exclusive Controls Package in Black Suede (worth £545)
      • Carpets (worth £1,370)
      • Illuminated Door Sill Trims (worth £533)
      • Ceramic Brakes (worth £6,079)
      • Leather (worth £2,041)
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr
      AudiR8
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Audi R8 5.2 R8 Spyder Quattro V10 Semi-Auto 4WD 2dr
      AudiR8