BMW 7 Series 740i (U531)

INDIVIDUAL 740i

£24,999
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
4.4 740i Saloon 4dr Petrol Automatic (301 g/km, 286 bhp)
1999 (T)
11,500 Mls
Petrol
Automatic
4.4L
Saloon
Silver
4
301 g/km
286 BHP
22.6 MPG
Euro 3
Registration Date:
18/08/1999
Mileage:
11,500Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
DNA Autohaus Ltd are proud to present to you this stunning individual BMW 740i. COLOUR: Titan Silver. INTERIOR: Montana Leather (Pearl Beige/Marine Blue). Vehicle will be provided with a new service + MOT.
COSMETICS: 20" Alpina Softline Alloys, Alpina Front + Rear Badges. SPECIFICATION: Cruise Control, In Car Entertainment, Auto Open/Close Boot Lid (£390.00) Chrome Line Exterior (£110.00) Electric Glass Sunroof (£400.00) Park Distance Control (£585.00) Heated Front Seats with Electric Memory Function. EXTERIOR: Very good condition. INTERIOR: Very good condition. KEYS: 2 Keys. OWNERS: 3 Former Keepers. SUMMARY: Stunning individual example with one of the lowest mileages available.

UK MAINLAND DELIVERY & CLICK AND COLLECT AVAILABLE.

ALL OF OUR VEHICLES ARE HANDPICKED AND SELECTED FOR THIER INDIVIDUAL MERITS. HIGHLY RATED BY AUTOTRADER IN 2017,2018,2019 & 2020. ALL OF OUR VEHICLES ARE GIVEN A WORKSHOP INSPECTION WITH ANY DEFECTS RECTIFIED. ALL OUR VEHICLES ARE 100% HPI CLEAR. SAME DAY FINANCE WITH TAILOR MADE QUOTES TO SUIT. PART EXCHANGES WELCOME. ALL OUR VEHICLES ARE PREPARED TO THE HIGHEST STANDARD BOTH MECHANICALLY AND COSMETICALLY FOR YOUR COMPLETE PEACE OF MIND. WE ARE A TEAM OF ENTHUSIASTS OFFERING VEHICLES AS WE WOULD EXPECT THEM. PLEASE CALL TO BOOK A VIEWING OR TO LEAVE A DEPOSIT TO SECURE A VEHICLE.
Vehicle Finance
Vehicle Features
  • Alloys - Parallel Spoked
  • Auto Open/Close Boot Lid
  • Chrome Line Exterior
  • Electric Glass Sunroof
  • Titan Silver
  • Park Distance Control - Rear Only
  • Montana Leather (Pearl Beige/Marine Blue)
Running Costs
Fuel Economy*
Combined
22.6 mpg
Extra Urban
30.7 mpg
Urban
15.6 mpg
Vehicle Tax*
12 months
£325
6 months
£178.75
CO2
301 g/km
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Technical Details
Performance
Engine Size 4398 cc
Top Speed 155 mph
0-62mph 7.1 sec
Power 286 bhp
Dimensions
Height 1435 mm
Length 4984 mm
Width 2063 mm
Emissions & Performance
CO2 301 g/km
Combined 22.6 mpg
Extra Urban 30.7 mpg
Urban 15.6 mpg
Top